-last updated: =3/6/2010=
| Nickname | site name | points | #times played | #times won | #idle | |
|---|---|---|---|---|---|---|
| Terror | terror | 3579 | 3 | 2 | 0 | |
| Durandal | Durandal | 2075 | 3 | 2 | 0 | |
| mmm | mmm | 2075 | 3 | 2 | 0 | |
| Vonzgred | vonzgred | 2019 | 6 | 3 | 0 | |
| Turbo | turbo | 2014 | 2 | 2 | 0 | |
| Pablo | Pablo z Hradce | 1824 | 4 | 2 | 0 | |
| Edrim | edrim | 1664 | 8 | 3 | 0 | |
| Mambru | 1502 | 2 | 1 | 0 | ||
| Pytoux | pytoux | 1412 | 8 | 3 | 0 | |
| Book | book | 1335 | 2 | 1 | 0 | |
| Bluemoth | bluemoth | 1328 | 6 | 3 | 0 | |
| Kernow | Kernow | 1328 | 4 | 1 | 0 | |
| Reksa | reksa | 1286 | 2 | 1 | 0 | |
| Mr.Brown | Mr.Brown | 1213 | 4 | 1 | 0 | |
| Marduk | Marduk | 1163 | 13 | 4 | 0 | |
| Mursu | MurSu | 1158 | 3 | 1 | 0 | |
| Lantti | lantti | 1158 | 3 | 1 | 0 | |
| Elrik | elrik | 1139 | 9 | 2 | 0 | |
| Kryon | Kryon | 1122 | 3 | 1 | 0 | |
| LordVan | LordVan | 1074 | 5 | 1 | 0 | |
| Canuck101 | canuck101 | 1051 | 5 | 1 | 0 | |
| Det0r | det0r | 1048 | 5 | 1 | 0 | |
| AJ | AJ | 1047 | 2 | 1 | 0 | |
| Maho | maho | 1037 | 10 | 2 | 0 | |
| JohnJ | JohnJ | 1029 | 3 | 1 | 0 | |
| CShore | cshore | 1004 | 2 | 1 | 0 | |
| Emj | emj | 935 | 3 | 1 | 0 | |
| Trlv | trlv | 932 | 8 | 2 | 0 | |
| Kevin551 | kevin551 | 886 | 7 | 1 | 0 | |
| MrSynical | mrsynical | 845 | 9 | 1 | 0 | |
| Dexter | dexter | 833 | 2 | 0 | 0 | |
| wiw | wiw | 833 | 2 | 0 | 0 | |
| duncan shriek | Duncan Shriek | 833 | 2 | 0 | 0 | |
| Ste | ste | 830 | 6 | 1 | 0 | |
| Marluk | Marluk | 810 | 2 | 0 | 0 | |
| Crandel | Crandel | 810 | 2 | 0 | 0 | |
| Localhorst | localhorst | 810 | 2 | 0 | 0 | |
| skywalker | skywalker | 810 | 2 | 0 | 0 | |
| tjal | tjal | 810 | 2 | 0 | 0 | |
| hbogyt | hbogyt | 810 | 2 | 0 | 0 | |
| bli | bli | 810 | 2 | 0 | 0 | |
| Watershape | watershape | 788 | 2 | 0 | 0 | |
| Janq | janq | 788 | 2 | 0 | 0 | |
| Totyvalle | totyvalle | 788 | 2 | 0 | 0 | |
| Nero | 788 | 2 | 0 | 0 | ||
| Ninja | 788 | 2 | 0 | 0 | ||
| Szym | 788 | 2 | 0 | 0 | ||
| MooseJaw | MooseJaw | 750 | 3 | 0 | 0 | |
| Zodrac | Zodrac | 750 | 3 | 0 | 0 | |
| Robodave | Robodave | 750 | 3 | 0 | 0 | |
| Hupe | 744 | 2 | 0 | 0 | ||
| Yottael | yottael | 733 | 5 | 1 | 0 | |
| Wolf | wolf | 732 | 5 | 1 | 0 | |
| Citral | Citral | 729 | 3 | 0 | 0 | |
| Krwawy | krwawy | 690 | 3 | 0 | 0 | |
| KDE | KDE | 656 | 4 | 0 | 0 | |
| Haken | Haken | 644 | 6 | 1 | 0 | |
| Kefermon | kefermon | 638 | 4 | 0 | 0 | |
| Gislan | gislan | 603 | 4 | 0 | 0 | |
| Pipo | pipo | 596 | 7 | 1 | 0 | |
| Sokrat | sokrat | 590 | 5 | 0 | 0 | |
| Makak | makak | 586 | 4 | 0 | 0 | |
| Kevapo | Kevapo | 491 | 7 | 0 | 0 | |
| Jajcus | Jajcus | 465 | 7 | 0 | 0 | |
| Woj11 | woj11 | 348 | 10 | 0 | 0 |
It seems to be a good moment to start discussing what happens if a team would win LT9 (yes, purely hypothetical situation :P)
Longturn Ranking List
===============
-updated: 12/06/07-
Position) Nickname | # Points | # Times Played | # Times Won | # Times Survived | # Idle
1) Labudovobrdo | 11 | 2 | 1 | 0 | 0
- ) VuleKeva | 11 | 1 | 1 | 0 | 0
3) Marduk | 6 | 4 | 1 | 0 | 0
4) Elavoie | 6 | 1 | 1 | 0 | 0
- ) Mambru | 6 | 1 | 1 | 0 | 0
There's been some discussion about making a ranking list of Longturn players, so let's make this concrete. Would be a nice way to turn Longturn into a competition :)
Here's a proposal:
---
The winners of a LT game get a certain amount of points to distribute among eachother: 'number of points''= 'number of losers - ('number of winners' * 1.5)
Yottael wants to prepare players ranking based on previous LT games, however he can't manage to load old savegames, because he don't know how to set settings, rulesets, etc.....
If someone can help him, please contact Yottael.